High constrast
Seamless splicing
Better waterproof level
Easy to Maintain & Long Life

High constrast
Seamless splicing
Better waterproof level
Easy to Maintain & Long Life
Pixel Pitch | P4 outdoor | P5 outdoor | P6.67 outdoor | P8 outdoor | P10 outdoor |
Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Module Resolution | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Scan Mode | 10S | 8S | 6S | 5S | 2S |
LED Configuration | 1921 | 2727 | 2727 | 3535 | 3535 |
Brightness(nit) | ≥5000 | ≥5500 | ≥6500 | ≥6500 | ≥7000 |
Driving Method | constant current | constant current | constant current | constant current | constant current |
Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
Constant Color Range | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle(H/V) | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° | ≥140°/≥140° |
Contrast Ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Module Input Voltage(V) | 5V | 5V | 5V | 5V | 5V |
Module Max Current | 7.6A | 7.6A | 7.6A | 7.6A | 7.6A |
Max Power(W/㎡) | 786 | 786 | 786 | 786 | 786 |
Average Power(W/㎡) | 262 | 262 | 262 | 262 | 262 |
IP Level | IP65 | IP65 | IP65 | IP65 | IP65 |
Input Voltage(V) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Display Weight | 30kg | 30kg | 30kg | 30kg | 30kg |
Display Thickness | 106mm | 106mm | 106mm | 106mm | 106mm |
Life Time(Hours) | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Working Temperature | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Certification | FCC/CE/RoHS/BIS |
Prev: F25A