F24B

Seamless splicingUltra-thin and lightweightHigh grey scale & High contrastMixed Size:640x640/640x480

  • Product Detail
  • Product Parameter

Seamless splicing
Ultra-thin and lightweight
High grey scale & High contrast
Mixed Size:640×640/640×480

Pixel Pitch P2.5 indoor P3.076 indoor P4 indoor P5 indoor
Module Size(mm) 320*160 320*160 320*160 320*160
Module Resolution 128*64 104*52 80*40 64*32
Scan Mode 32S 26S 20S 16S
LED Configuration 2121 2121 2121 2121
Brightness(nit) ≥600 ≥600 ≥600 ≥600
Driving Method constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170°
Contrast Ratio 1000:01:00 1000:01:00 1000:01:00 1000:01:00
Module Input Voltage(V) 5V 5V 5V 5V
Module Max Current 4A 4A 4A 4A
Max Power(W/㎡) 360 360 360 360
Average Power(W/㎡) 120 120 120 120
IP Level IP42 IP42 IP42 IP42
Input Voltage(V) 110-220 110-220 110-220 110-220
Display Weight 7.75kg 7.75kg 7.75kg 7.75kg
Display Thickness 62mm 62mm 62mm 62mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message