F24I

Free splicingMagnetic installationProduct Characteristics:Ultra-thin and lightweight

  • Product Detail
  • Product Parameter

Free splicing
Magnetic installation
Product Characteristics:
Ultra-thin and lightweight

Pixel Pitch P1.25 indoor P1.3 indoor P1.3 indoor P1.6 indoor P1.8 indoor P2 indoor
Module Size(mm) 320*180 320*180 320*180 320*180 320*180 320*180
Module Resolution 256*144 206*116 206*116 170*96 160*90 320*180
Scan Mode 64S 45S 45S 54S 48S 45S
LED Configuration 1010 1010 1010 1212 1515 1515
Brightness(nit) ≥600 ≥600 ≥600 ≥600 ≥600 ≥600
Driving Method constant current constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170° ≥170°/≥170°
Contrast Ratio 1000:01:00 1000:01:00 1000:01:00 1000:01:00 1000:01:00 1000:01:00
Module Input Voltage(V) 4.5~5V 4.5~5V 4.5~5V 4.5~5V 4.5~5V 4.5~5V
Module Max Current 4A 4A 4A 4A 4A 4A
Max Power(W/㎡) 380 380 380 380 380 380
Average Power(W/㎡) 127 127 127 127 127 127
IP Level IP42 IP42 IP42 IP42 IP42 IP42
Input Voltage(V) 110-220 110-220 110-220 110-220 110-220 110-220
Display Weight 1.4kg 1.4kg 1.4kg 1.4kg 1.4kg 1.4kg
Display Thickness 57mm 57mm 57mm 57mm 57mm 57mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message