P24A

Multi-screen splicingGOB module availableSmart cloud managementSupport double-sides display

  • Product Detail
  • Product Parameter

Multi-screen splicing
GOB module available
Smart cloud management
Support double-sides display

Pixel Pitch P1.25 indoor P1.538 indoor P1.86 indoor P2 indoor P2.5 indoor
Module Size(mm) 320*160 320*160 320*160 320*160 320*160
Module Resolution 256*128 280*140 172*86 160*80 128*64
Scan Mode 64S 52S 43S 40S 32S
LED Configuration 1010 1010 1515 1515 1515/2020
Brightness(nit) ≥600 ≥600 ≥600 ≥600 ≥600
Driving Method constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140°
Contrast Ratio 1000:01:00 1000:01:00 1000:01:00 1000:01:00 1000:01:00
Module Input Voltage(V)   5V 5V 5V 5V 5V
Module Max Current 3.5A 3.5A 3.5A 3.5A 3.5A
Max Power(W/㎡) 450 450 450 450 450
Average Power(W/㎡) 140 140 140 140 140
IP Level IP42 IP42 IP42 IP42 IP42
Input Voltage(V) 110-220 110-220 110-220 110-220 110-220
Display Weight 58.5kg 58.5kg 58.5kg 58.5kg 58.5kg
Display Thickness 62mm 62mm 62mm 62mm 45mm
Life Time(Hours)  ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Ambient Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Ambient Humidity 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH
Certification  FCC/CE/RoHS/BIS

 

Leave a Reply

Leave a message