TD24B

Flexible DimensionsSuper slim & light weightWide viewing angleState of the art technology

  • Product Detail
  • Product Parameter

Flexible Dimensions
Super slim & light weight
Wide viewing angle
State of the art technology

Pixel Pitch P2.5 indoor P3.91indoor P5 indoor P6.25indoor P8 indoor P10 indoor P15.625 indoor P20 indoor
Module Size(mm) 1000*250 1000*250 1500*250 1200*250 1160*256 1500*250 1500*250 1480*320
Module Resolution 400*100 256*64 300*50 192*40 145*32 150*25 96*16 74*16
Transparency 80%~95% 80%~95% 80%~95% 80%~95% 80%~95% 80%~95% 80%~95% 80%~95%
LED Configuration 1010 2020 2020 2121 2121 2020 2020 2020
Brightness(nit) ≥800 ≥800 ≥1500 ≥1500 ≥1500 ≥1500 ≥1500 ≥1500
Driving Method constant current constant current constant current constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140°
Contrast Ratio 5000:01:00 5000:01:00 5000:01:00 5000:01:00 5000:01:00 5000:01:00 5000:01:00 5000:01:00
Module Input Voltage(V) 5V 5V 5V 5V 5V 5V 5V 5V
Module Max Current 4.5A 4.5A 4.5A 4.5A 4.5A 4.5A 4.5A 4.5A
Max Power(W/㎡) 600 600 600 600 650 600 600 600
Average Power(W/㎡) 200 200 200 200 200 200 200 200
IP Level IP42 IP42 IP42 IP42 IP42 IP42 IP42 IP42
Input Voltage(V) 110-220 110-220 110-220 110-220 110-220 110-220 110-220 110-220
Display Weight 3kg 3kg 3kg 3kg 3kg 3kg 3kg 3kg
Display Thickness 3mm 3mm 3mm 3mm 3mm 3mm 3mm 3mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message